Inventory
2024 650 INDY XC 137 - Polaris
$11,999.00
Availability | In Stock |
Usage | Used |
Stock # | KP204804 |
Color | RED - STEALTH GRAY |
Style | Snowmobile |
Vin | SN1TDP6R5RC204804 |
2024 650 Switchback SP 146 - Polaris
$13,599.00
Availability | In Stock |
Usage | New |
Color | WHITE - BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 146 in. (3708.4 mm); Lug Height: 1.6 in. (34.3 mm) |
2024 850 INDY XC 137 - Polaris
$13,299.00
Availability | In Stock |
Usage | New |
Stock # | KP205786 |
Color | INDY RED-STEALTH GRAY |
Style | Snowmobile |
Vin | SN1TDP8R5RC205786 |
2024 850 Switchback XC 146 - Polaris
$12,783.00
Availability | In Stock |
Usage | New |
Stock # | KP209261 - KP209263 |
Color | GLOSS BLACK - SHADOW GRAY |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Availability | In Stock |
Usage | Used |
Stock # | KP251750-KP251532 |
Style | Snowmobile |
Engine Type | Parallel Twin |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
Availability | In Stock |
Usage | New |
Stock # | KP643058 |
Color | GLOSS BLACK - SHADOW GRAY |
Style | Snowmobile |
Vin | SN1TLC8M6SC643058 |
2024 Patriot Boost INDY VR1 137 - Polaris
$17,899.00
Availability | In Stock |
Usage | Used |
Stock # | kp221921 |
Color | INDY RED - STEALTH BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 INDY® VR1 137 850 - Polaris
$17,999.00
Availability | In Stock |
Usage | New |
Color | SHADOW GRAY - GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
2024 850 INDY VR1 137 - Polaris
$18,657.00
Availability | In Stock |
Usage | New |
Stock # | KP217223 |
Color | BLACK - GRAY - GREEN |
Style | Snowmobile |
Vin | SN1TDV8R4RC217223 |
2025 INDY® XCR® 128 9R - Polaris
$20,599.00
Availability | In Stock |
Usage | New |
Stock # | KP628522-KP628567 |
Color | MIDNIGHT BLUE - INDY RED |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2023 ProStar S4 INDY Adventure 137 - Polaris
$10,799.00
Availability | In Stock |
Usage | Used |
Stock # | KP251439 |
Color | GLOSS BLACK |
Style | Snowmobile |
Engine Type | Parallel Twin |
2025 Switchback® Assault® 9R 146 - Polaris
$20,997.00
Availability | In Stock |
Usage | New |
Stock # | KP629078 |
Color | SHADOW GRAY - GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 Switchback® Assault® 9R 146 - Polaris
$20,367.00
Availability | In Stock |
Usage | New |
Stock # | KP644893 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.352 in. (34.3 mm) |
2023 650 INDY Adventure 137 - Polaris
$10,499.00
Availability | In Stock |
Usage | Used |
Stock # | UP240239 |
Color | BLACK |
Style | Snowmobile |
Vin | SN1TDE6R2PC240239 |
2023 650 INDY Adventure 137 - Polaris
$15,699.00
Availability | In Stock |
Usage | Used |
Stock # | UP239471 |
Style | Snowmobile |
Vin | SN1TDE6R1PC239471 |
Engine Type | Horizontal In-line |
2023 650 INDY Adventure 137 - Polaris
$15,699.00
Availability | In Stock |
Usage | Used |
Stock # | UP239571 |
Style | Snowmobile |
Vin | SN1TDE6R5PC239571 |
Engine Type | Horizontal In-line |
2023 650 Switchback XC 146 - Polaris
$8,499.00
Availability | In Stock |
Usage | Used |
Stock # | UP237690 |
Color | RED |
Style | Snowmobile |
Vin | SN1TLP6R5PC237690 |
2023 650 INDY Adventure 137 - Polaris
$15,699.00
Availability | In Stock |
Usage | Used |
Stock # | UP240128 |
Color | BLK |
Style | Snowmobile |
Vin | SN1TDE6R4PC240128 |
2024 850 INDY XC 129 - Polaris
$12,499.00
Availability | In Stock |
Usage | Used |
Stock # | UP237626 |
Color | BLK |
Style | Snowmobile |
Vin | SN1TKP8R3RC237626 |
2024 850 Switchback XC 146 - Polaris
$11,999.00
Availability | In Stock |
Usage | Used |
Stock # | UP235845 |
Color | BLU |
Style | Snowmobile |
Vin | SN1TLP8R9RC235845 |
2024 850 Switchback XC 146 - Polaris
$11,499.00
Availability | In Stock |
Usage | Used |
Stock # | UP209194 |
Color | BLK |
Style | Snowmobile |
Vin | SN1TLP8R7RC209194 |
2025 Sportsman® 450 H.O. - Polaris
$6,499.00
Availability | In Stock |
Usage | New |
Stock # | AP589524 |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |
2025 Sportsman® 450 H.O. - Polaris
$6,499.00
Availability | In Stock |
Usage | New |
Color | GREEN |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |
2025 Sportsman® 450 H.O. EPS - Polaris
$7,799.00
Availability | In Stock |
Usage | New |
Color | ORANGE |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |
2025 Scrambler® XP 1000 S - Polaris
$17,999.00
Availability | In Stock |
Usage | New |
Color | LIFTED LIME |
Style | ATV |
Engine Type | Parallel Twin |
Displacement | 58.1 cu. in. (952 cc) |
2025 Sportsman® 450 H.O. EPS - Polaris
$7,799.00
Availability | In Stock |
Usage | New |
Color | GREEN |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |
Availability | In Stock |
Usage | New |
Color | ORANGE |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |
2025 Sportsman® 570 Trail - Polaris
$10,249.00
Availability | In Stock |
Usage | New |
Stock # | AP593905 |
Color | ONYX BLUE |
Style | ATV |
Engine Type | Single-Cylinder |
2025 Sportsman® 570 EPS - Polaris
$9,249.00
Availability | In Stock |
Usage | New |
Color | PURSUIT CAMO |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
2025 Sportsman® 570 Hunt Edition - Polaris
$11,249.00
Availability | In Stock |
Usage | New |
Color | PURSUIT CAMO |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |